Access Control Time Attendance Recorders
			
			Physical Access Control Solutions provide the most extensive line of 
			powerful, versatile card readers and credentials in the industry.  
  Security 
			company which is domestic and international biometrics market-leader 
			using fingerprint recognition technology
 
		Access Control/Time&Attendance can be 
		considered the representative areas among the application areas of 
		fingerprint recognition technology. 
		The existing methods using keys or passwords 
		have the problems of loss, theft, and forgetfulness. The representative 
		technology that can overcome these problems is the biometric technology, 
		and fingerprint recognition technology in particular has excellent 
		convenience of use and economical efficiency, making it the area with 
		the fastest growth. 
		Although in the early days of the market it 
		was formed centered around laboratories or specialized facilities of 
		ordinary companies, recently the application area has become extremely 
		broad as not only security but convenience of use got emphasized, with 
		areas of application in ordinary companies, factories, and apartments. 
		As fingerprint recognition access control 
		system doesn’t have the troublesome problem of reissuance due to loss or 
		the burden of carrying around keys or cards, its demand is increasing 
		every day in the access control and time& attendance areas     
   | 
				  
			Managing access to resources 
				is assuming increasing importance for organizations everywhere, 
				from small entrepreneurial companies to large corporate 
				enterprises and government bodies of all sizes. Even the most 
				neutral organization now recognizes the danger of a security 
				breach. 
			Provides Complete Integrated 
				Access Control Systems & Packages.    |  
  
 
		"Time is money”, this statement 
		has never been truer, and time is indeed the most valuable resource. 
		Accurate and efficient time and labor management is vital to any 
		organization's success. Most companies do not really appreciate the 
		losses that can occur without proper time and attendance accounting.  
 
			  How it works :  
   
							
								
									| 
									FACE Fingerprint Card base Access Control 
									System | 
									
									
									POE Fingerprint Card base Access Control 
									System | 
								 
								
									
                              | 
									                            
									                            
                            
					   | 
								 
								
									| 
                              | 
									
                              | 
								 
								
									| 
                            Mobile Key Access 
							Control System 
							eNBioAccess T1 | 
									
                            
									eNBioAccess T3  | 
								 
								
									
                            
							  | 
									
							
							  | 
								 
								
									| 
                              | 
									
                              | 
								 
								
									| 
                             eNBioAccess T2 | 
									
                            eNCARD-i | 
								 
								
									
                            
							  | 
									
                            
							  | 
								 
								
									| 
                              | 
									
                              | 
								 
								
									| 
                            		
									Dual IRIS Access Control Systems | 
									
                            		
									Dual IRIS Access Control Systems | 
								 
								
									
                            
                              | 
									
							
	  | 
								 
								
									| 
									  | 
									
									  | 
								 
								
									| 
									
									Palm Vain Access Control Systems 
									
									 | 
									
									  | 
								 
								
									
                            
                              | 
									
                              | 
								 
								
									| 
                              | 
									
                              | 
								 
								
									| 
									
									IP 65 Outdoor Access Control System 
									
									 | 
									
                              | 
								 
								
									
                            
							  | 
									
									                              | 
								 
							 
                            
			  
			 
  
  
 
			  
		
		    
			About Biometrics Technology ...
   
			About Fingerprint Technology ...
 
			Electromagnetic and Electro Strike Locks Installation instruction  | 
			  
			Fingerprint Attendance System | Biometrics Time 
			Attendance System | Time Attendance Recording System | Face Reader 
			time Attendance System | time Attendance system in Mumbai | Time 
			Attendance - Biometric Fingerprint Attendance with Payroll Software 
			System - Pune, Mumbai  |  
 
			:: Useful Links ::  
			Biometrics 
			Access Control 
			Fingerprint Scanners USB 
			 Fingerprint technologies 
			Biometric Security 
			Embedded Resource 
			News 
			Biometrics Fingerprints Software 
			eOffice Resources 
			RFID Modem/Module 
			Biometrics Access control 
			OEM Fingerprint 
			Gold Campaign 
			Sensors 
			Software Development Kit 
			GSM GPRS Products 
			Biometrics services 
			Wireless Data Terminal 
			Biometric solutions 
			
			Biometrics Time Attendance 
			Rapidindex Electronics 
			Fingerprints Standalone Modules 
			Property Management 
			Advanced Technologies RFID 
			Info 
			Axis Systems 
			Biometric Product 
			GSM GPRS Modem 
			Fingerprints Time Attendance 
			Electronics Healthcare 
			Wireless Security 
			Fingerprints Readers 
			Electronics 
			
			Time Attendance 
			Biometrics Tech 
			Fingerprint ID Products 
			Ayurvedic 
			Fingerprints Access Control 
			Time Recorders 
			Embedded Solution 
			Biometrics Resources 
			Mini ITX BOX 
			Electronics Connectors 
			Home |  Services 
			|  Products 
			|  Solutions 
			|  Support 
			 | 
			Partners | 
			Careers |  Contact 
			Us    /
  | 
				
				India, USA (New York, California), UK, Dubai, UAE, Oman, 
				Bahrain, Saudi Arabia, Australia, south Africa, Canada, America, 
				middle east, Europe, Asia, Argentina, Austria, Azerbaijan, 
				Bahamas,  Bangladesh, Belgium, Bhutan, Brazil, Brunei, 
				Bulgaria, Burma, Cameroon, Canada, Chile, China, Colombia. 
				Congo, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, 
				Denmark, East west north south, Ecuador, Egypt,  England, c 
				Laos, Malaysia, Maldives, Islands, Mauritius, Mexico, Myanmar, 
				Nepal, The Netherlands, New Zealand, Nigeria, Ireland, Norway, 
				Oman, Pakistan, Philippines, Poland, Portugal, Qatar, Romania, 
				Russia, Saudi Arabia, Scotland, Seychelles, Sierra, Property 
				Singapore, South Africa, Spain, Sri Lanka, Sudan Sweden, 
				Switzerland, Syria, Taiwan, Tanzania, 
				impact components Thailand, 
				Trinidad, Tunisia, Turkey, United Arab 
				investments Emirates, 
				United Kingdom, Britain, United States of America,  
				Vatican, Venezuela, Vietnam, Wales, Zimbabwe  |  
					   
  | 
					
					Ahmedabad, Agra, Allahabad, Amritsar, Aurangabad, Bangalore, 
					Baroda, Bhopal, Bhubaneshwar, Bikaner, Calicut, Chennai 
					(Madras), Chandigarh, Coimbatore, Dehradun, Faridabad, 
					Gandhinagar, Gwalior, Guwahati, Hyderabad, Indore, Jaipur, 
					Jalandhar, Jammu, Kanpur, Kholapur, Kochi (Cochin), Kolkata 
					(Calcutta), Lucknow, Ludhiana, Mumbai (Bombay), Mysore, 
					Nagpur, Nashik, New Delhi, Patna, Pondicherry, Pune, Raipur, 
					Rajkot, Ranchi, Sangli, Sholapur, Shimla, Srinagar, Surat, 
					Thane, Trichi, Thiruvananthapuram (Trivandrum), Udaipur, 
					Vadodara, Varanasi, Vijayawada, Vishakhapatnam, Goa Andhra 
					Pradesh, Assam, Bihar, Goa, Gujarat, Karnataka, Madhya 
					Pradesh, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, 
					West Bengal, Chandigarh, Delhi 
					
					ayurvedic 
					
					Devlopement, USB, Optical, cards, Sensors, Software 
					Biometrics Andhra Pradesh, Assam, Bihar, Goa, Gujarat, 
					Karnataka, Biometric Madhya Pradesh, Biometrics Maharashtra, 
					Orissa, Punjab, Fingerprint Rajasthan, Biometric Tamil Nadu, 
					West Bengal, Biometric Chandigarh, Delhi  |  
 
			   |