|   | 
					NDL-100   Physical Door Access Control Lock :: Introduction :: It is a fingerprint sensor embedded door lock that makes up the week points of lost, robbery and forgetfulness when using an existing key, card and PIN. It is entrance and exit control security product widely used in from apartments and general residences to offices, financial institutes and research institutes based on a unique fingerprint recognition system. 
					Door Access control India Biometric access control Fingerprint access control Fingerprints access control Access control  Access Control Systems door access control door controller fingerprint access intruder alarm fingerprint security computer server room Biometric Identification Fingerprint Identification Fingerprint Id cards magnetic electromagnetic lock home security fingerprint door lock fingerprint based lock electric strike electromagnetic strike electromagnetic door lock biometrics door lock Biometric Biometric Services Fingerprint services Fingerprint Scanner services. :: features :: 
					One unit of attractive design & Precision Electronic lock. Apply to main door of housing and control system of general Gate etc. No need to carry around a key and card also  Convenient one touch function. Put to use a recharge battery for the convenient installation Upgraded emergency key function for an electricity power failure and fire. Available to install size 35~50mm door (Regular size: 40~45mm) 
 
					:: 
					Specifications 
					:: 
					
					NDL-100 
					Specifications | 
						Model | 
						NDL-100 |  | 
							Power Supply | 
							7.2V Li-lon Battery (1800mA) |  | 
							Consumable Power | 
							1W |  | 
							Temperature (Outside) | 
							- 20c~75c |  | 
							Temperature (Inside) | 
							- 0c~60c |  | 
							Size | 
							[Out] 71*254*28(40),[In]71*259*28 |  | 
							Verification Time | 
							Within one second |  | 
							Memory Capability | 
							40 fingerprints |  | 
							Casing Material | 
							Stainless Steel, Plating |  | 
							Keypad | 
							Strengthening ABS |  | 
							Battery Frequency | 
							3,000 times (Stand-by time: one year)  (consuming 
							battery power is able to be different according to 
							using frequency)    Put to use a recharge 
							battery for the convenient installation    
							Upgraded emergency key function for an electricity 
							power and fire    Available to install sized 
							35~50mm door. (Regular size: 40~45mm) |   :: Applications ::Hardware only  |  Part number  |  Pricing  |  NDL-100 Fingerprint Door Access Control System  | NDL-100 | USD $  |   :: Order Information                    India - International Order By E-mail 
					 for orders e-mail: sales@ravirajtech.com
 with subject: NDL-100 order    Order by Fax Orders By FAX You may place an order by fax 24 hours a day, 7 days a week. Simply print the form below and fax it to us at:+91-020-24475992   Download Fax Order Form  | 
					NDL-100 
					 
   sales@ravirajtech.com
  
 499.00 
					  
					 
  | 
						|   |  |